Informationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 265/70R19.5
- Reifengröße | Zweite Achse: 265/70R19.5
- Kran | Hersteller: MAGIRUS
- Kran | Modell: DLK 18-12CC
- Reifenprofiltiefe außen links | Zweite Achse: 40%
- Reifenprofiltiefe außen rechts | Zweite Achse: 40%
- Reifenprofiltiefe innen links | Erste Achse: 50%
- Reifenprofiltiefe innen links | Zweite Achse: 40%
- Reifenprofiltiefe innen rechts | Erste Achse: 50%
- Reifenprofiltiefe innen rechts | Zweite Achse: 40%
- Radstand: 364 cm
- Maximale Achslast | Zweite Achse: 7800 kg
- Maximale Achslast | Erste Achse: 4400 kg
- Nutzlast: 980 kg
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Blattfedern
- Reduktion | Zweite Achse: Einfache Reduzierung
- Zwillingsräder | Zweite Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Differentialsperre | Zweite Achse: Ja
- Kran | Position: Auf der Rückseite des Gehäuses
Weitere Ausstattung:
- Antiblockiersystem
- Blattfederung
- Fernlicht
- Lufthorn
- Zapfwelle (PTO)
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 265/70R19.5
- Tyresize | Second axle: 265/70R19.5
- Crane | Manufacturer: MAGIRUS
- Crane | Model: DLK 18-12CC
- Tire tread depth outer left | Second axle: 40%
- Tire tread depth outer right | Second axle: 40%
- Tire tread depth inner left | First axle: 50%
- Tire tread depth inner left | Second axle: 40%
- Tire tread depth inner right | First axle: 50%
- Tire tread depth inner right | Second axle: 40%
- Wheelbase: 364 cm
- Max load | Second axle: 7800 kg
- Max load | First axle: 4400 kg
- Load capacity: 980 kg
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Rear
- Brake type | Second axle: Disc brakes
- Suspension | Second axle: Leaf springs
- Reduction | Second axle: Single reduction
- Twin wheels | Second axle: Yes
- Driven | Second axle: Yes
- Differential lock | Second axle: Yes
- Crane | Position: On the back of the chassis
Additional features:
- Air horn
- Anti-lock braking system
- Leaf spring suspension
- Power take-off (PTO)
- PTO
- Spotlights
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.